League News
FINAL REGISTRATION PAYMENTS DUE DEC 1ST
We have a number of outstanding registration payments, please ensure that all payments are paid in FULL by December 1st.
****IMPORTANT: Any player not paid in full by December 1st will not be allowed to continue to play.
For questions and etransfers :
vpfinance@fundyhighlandfemalehockey.ca
Nov 25, 2024
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
2 | CB Blizzard Black | 0 | 0 | 0 | 0 | 0 |
3 | CB Blizzard Gold | 0 | 0 | 0 | 0 | 0 |
4 | FH Stars | 0 | 0 | 0 | 0 | 0 |
5 | FH Stars Green | 0 | 0 | 0 | 0 | 0 |
6 | FH Stars White | 0 | 0 | 0 | 0 | 0 |
7 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
8 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
9 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
10 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
11 | MWF Red | 0 | 0 | 0 | 0 | 0 |
12 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
13 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
14 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
15 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
2 | CB Blizzard Black | 0 | 0 | 0 | 0 | 0 |
3 | CB Blizzard Gold | 0 | 0 | 0 | 0 | 0 |
4 | FH Stars | 0 | 0 | 0 | 0 | 0 |
5 | FH Stars Green | 0 | 0 | 0 | 0 | 0 |
6 | FH Stars White | 0 | 0 | 0 | 0 | 0 |
7 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
8 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
9 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
10 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
11 | MWF Red | 0 | 0 | 0 | 0 | 0 |
12 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
13 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
14 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
15 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close