League News
U18AA Stars go to Provincials!
Best of luck to our U18AA team heading to provincials this weekend! Wish them luck and show them some support for their games!
Stay tuned as we continue to shout out our other teams heading to provincials soon!
Go Stars!?
View the schedule here:
https://fundyhighlandfemalehockey.ca/l/89/U18-AA/teams/schedule/373/fh-stars/
Mar 20, 2024
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
| 8 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild White | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Valley Wild White | 16 | 9 | 2 | 5 | 23 |
| 2 | QC Whitecaps Black | 13 | 10 | 1 | 2 | 22 |
| 3 | MWF Blue | 14 | 9 | 4 | 1 | 19 |
| 4 | Western Riptide | 13 | 7 | 3 | 3 | 17 |
| 5 | Valley Wild Blue | 13 | 7 | 3 | 3 | 17 |
| 6 | MWF Red | 13 | 6 | 5 | 2 | 14 |
| 7 | CB Blizzard | 12 | 6 | 5 | 1 | 13 |
| 8 | QC Whitecaps Teal | 15 | 4 | 10 | 1 | 9 |
| 9 | FH Stars | 14 | 1 | 12 | 1 | 3 |
| 10 | ME Inferno | 15 | 0 | 14 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
| 8 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild White | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close