League News
FINAL REGISTRATION PAYMENTS DUE DEC 1ST
We have a number of outstanding registration payments, please ensure that all payments are paid in FULL by December 1st.
****IMPORTANT: Any player not paid in full by December 1st will not be allowed to continue to play.
For questions and etransfers :
vpfinance@fundyhighlandfemalehockey.ca
Nov 25, 2024
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Valley Wild White | 11 | 6 | 2 | 3 | 15 |
| 2 | MWF Blue | 10 | 7 | 3 | 0 | 14 |
| 3 | Western Riptide | 10 | 5 | 2 | 3 | 13 |
| 4 | Valley Wild Blue | 8 | 6 | 1 | 1 | 13 |
| 5 | QC Whitecaps Black | 7 | 5 | 0 | 2 | 12 |
| 6 | CB Blizzard | 8 | 5 | 2 | 1 | 11 |
| 7 | MWF Red | 8 | 3 | 4 | 1 | 7 |
| 8 | QC Whitecaps Teal | 11 | 2 | 8 | 1 | 5 |
| 9 | FH Stars | 10 | 1 | 9 | 0 | 2 |
| 10 | ME Inferno | 9 | 0 | 9 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
| 8 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild White | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close