League News
FINAL REGISTRATION PAYMENTS DUE DEC 1ST
We have a number of outstanding registration payments, please ensure that all payments are paid in FULL by December 1st.
****IMPORTANT: Any player not paid in full by December 1st will not be allowed to continue to play.
For questions and etransfers :
vpfinance@fundyhighlandfemalehockey.ca
Nov 25, 2024
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | QC Whitecaps Black | 2 | 2 | 0 | 0 | 4 |
| 2 | Western Riptide | 2 | 2 | 0 | 0 | 4 |
| 3 | CB Blizzard | 1 | 1 | 0 | 0 | 2 |
| 4 | Valley Wild White | 2 | 1 | 1 | 0 | 2 |
| 5 | Valley Wild Blue | 2 | 1 | 1 | 0 | 2 |
| 6 | MWF Blue | 3 | 1 | 2 | 0 | 2 |
| 7 | FH Stars | 2 | 1 | 1 | 0 | 2 |
| 8 | MWF Red | 1 | 0 | 1 | 0 | 0 |
| 9 | QC Whitecaps Teal | 1 | 0 | 1 | 0 | 0 |
| 10 | ME Inferno | 2 | 0 | 2 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
| 8 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild White | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close