League News
Bauer First Shift!
We had so much fun today with the girls who came out for Bauer First Shift! We think there are some future Fundy Highland superSTARS in this group! Looking forward to seeing everyone again next week!
Special thank you to the U18 AAs and the coaches who were on the ice with us today!
Nov 19, 2023
Provincials Standings
| Team | GP | W | L | OTL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Valley Wild | 5 | 5 | 0 | 0 | 0 | 10 |
| 2 | MWF Red | 5 | 2 | 3 | 0 | 0 | 4 |
| 3 | MWF Blue | 4 | 2 | 2 | 0 | 0 | 4 |
| 4 | FH Stars | 4 | 1 | 3 | 0 | 0 | 2 |
| 5 | QC Whitecaps | 4 | 1 | 3 | 0 | 0 | 2 |
| 6 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
| Team | GP | W | L | OTL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | QC Whitecaps | 2 | 2 | 0 | 0 | 0 | 4 |
| 2 | MWF Blue | 3 | 2 | 0 | 0 | 0 | 4 |
| 3 | ME Inferno | 3 | 1 | 2 | 0 | 0 | 0 |
| 4 | CB Blizzard | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | MWF Red | 24 | 20 | 4 | 0 | 0 | 40 |
| 2 | Valley Wild | 24 | 19 | 4 | 0 | 1 | 39 |
| 3 | MWF Blue | 24 | 13 | 9 | 0 | 2 | 28 |
| 4 | QC Whitecaps | 24 | 7 | 11 | 0 | 6 | 20 |
| 5 | CB Blizzard | 24 | 8 | 14 | 0 | 2 | 18 |
| 6 | FH Stars | 24 | 7 | 14 | 0 | 3 | 17 |
| 7 | ME Inferno | 24 | 1 | 19 | 0 | 4 | 6 |
Pre-Season Standings
| Team | GP | W | L | OTL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close