League News
FHFHA CONDITIONING SKATES!
FHFHA CONDITIONING SKATES!
Fundy Highland is excited to offer conditioning skates ahead of tryouts again this year!
**IMPORTANT all players wishing to attend conditioning skates must be registered for the 2023-24 season with Fundy Highland.**
Registration is completed through GrayJayPay: https://grayjaypay.ca/.../fundy-highland-female-hockey.../. If you are new to GrayJayPay you will need to create an account first: https://grayjaypay.ca/ (click Sign Up on the top right).
To register for the conditioning skates, please fill out the google form below. The fee for conditioning skates is $100 and includes 4 ice times per division. The fee must be paid in full prior to the first ice time. Etransfers can be sent to: vpfinance@fundyhighlandfemalehockey.ca (name and division in comments)
**The deadline to register for conditioning skates is:
August 24th for U15
August 31st for U13 and U18.
Depending on registration numbers, players may be divided into two groups. Sessions will take place at the Pictou County Wellness Centre and the Rath Eastlink Community Centre.
Ice times, locations and groups will be posted prior to the first ice time.
U18 Conditioning Skates:
September 8, 10, 11, 13
U15 Conditioning Skates:
August 29, 31, September 5, 7
U13 Conditioning Skates:
September 8, 10, 11, 12
U11 Conditioning Skates to be announced soon!!
Any questions, please email vpdevelopment@fundyhighlandfemalehockey.ca
Aug 12, 2023
Playoffs Standings
Division A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MW Force White | 4 | 4 | 0 | 0 | 8 |
| 2 | MWF Blue | 4 | 2 | 2 | 0 | 4 |
| 3 | MW Force Crimson | 4 | 2 | 2 | 0 | 2 |
| 4 | MWF Red | 4 | 0 | 3 | 0 | 0 |
Division B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MW Force Black | 4 | 3 | 1 | 0 | 6 |
| 2 | Western Riptide | 4 | 3 | 1 | 0 | 6 |
| 3 | ME Inferno Ice | 4 | 1 | 3 | 0 | 2 |
| 4 | ME Inferno Fire | 4 | 1 | 3 | 0 | 2 |
Division CB
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Red U13 | 3 | 3 | 0 | 0 | 6 |
| 2 | CB Blizzard Blue U13 | 3 | 2 | 1 | 0 | 4 |
| 3 | CB Blizzard Orange U13 | 3 | 1 | 2 | 0 | 2 |
| 4 | CB Blizzard Green U13 | 3 | 0 | 3 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 16 | 13 | 0 | 3 | 29 |
| 2 | CB Blizzard Red U13 | 19 | 11 | 4 | 4 | 26 |
| 3 | MW Force Crimson | 16 | 9 | 4 | 3 | 21 |
| 4 | MWF Red | 16 | 8 | 4 | 4 | 20 |
| 5 | MW Force White | 16 | 9 | 5 | 2 | 20 |
| 6 | CB Blizzard Blue U13 | 19 | 8 | 7 | 4 | 20 |
| 7 | CB Blizzard Orange U13 | 19 | 8 | 8 | 3 | 19 |
| 8 | MW Force Black | 16 | 7 | 6 | 3 | 17 |
| 9 | Western Riptide | 16 | 5 | 8 | 3 | 13 |
| 10 | CB Blizzard Green U13 | 19 | 4 | 12 | 3 | 11 |
| 11 | ME Inferno Ice | 16 | 3 | 13 | 0 | 6 |
| 12 | ME Inferno Fire | 16 | 0 | 14 | 2 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U13 | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Green U13 | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U13 | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Red U13 | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 6 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 7 | MW Force Black | 0 | 0 | 0 | 0 | 0 |
| 8 | MW Force Crimson | 0 | 0 | 0 | 0 | 0 |
| 9 | MW Force White | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close