League News
FRIDAY NIGHT DEVELOPMENT ICE
Development Sessions this Friday in Colchester and Pictou Counties. Focus will be on skating conditioning and edgework. Sorry for the late notice, as we were confirming ice availability.
Please fill out google sign up sheet and etransfer VP finance.
https://forms.gle/V1ZuYaupy6e7rdki7
We will be posting a schedule for the coming weeks soon.
Oct 19, 2023
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 |
| 4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 7 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 9 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | FH Stars | 17 | 14 | 0 | 3 | 31 |
| 2 | ME Inferno Blaze | 18 | 10 | 6 | 2 | 22 |
| 3 | Western Riptide | 18 | 9 | 8 | 1 | 19 |
| 4 | QC Whitecaps Teal | 15 | 7 | 5 | 3 | 17 |
| 5 | CB Blizzard | 14 | 7 | 5 | 2 | 16 |
| 6 | ME Inferno Ice | 15 | 6 | 5 | 4 | 16 |
| 7 | QC Whitecaps Black | 16 | 6 | 8 | 2 | 14 |
| 8 | MWF Blue | 17 | 4 | 9 | 4 | 12 |
| 9 | MWF Red | 15 | 3 | 10 | 2 | 8 |
| 10 | ME Inferno Fire | 17 | 3 | 13 | 1 | 7 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 |
| 4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 7 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 9 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close