League News
FINAL REGISTRATION PAYMENTS DUE DEC 1ST
We have a number of outstanding registration payments, please ensure that all payments are paid in FULL by December 1st.
****IMPORTANT: Any player not paid in full by December 1st will not be allowed to continue to play.
For questions and etransfers :
vpfinance@fundyhighlandfemalehockey.ca
Nov 25, 2024
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | FH Stars | 12 | 10 | 0 | 2 | 22 |
| 2 | ME Inferno Blaze | 10 | 6 | 3 | 1 | 13 |
| 3 | QC Whitecaps Teal | 10 | 5 | 2 | 3 | 13 |
| 4 | CB Blizzard | 8 | 6 | 2 | 0 | 12 |
| 5 | Western Riptide | 8 | 5 | 3 | 0 | 10 |
| 6 | ME Inferno Ice | 9 | 4 | 3 | 2 | 10 |
| 7 | MWF Blue | 13 | 3 | 7 | 3 | 9 |
| 8 | ME Inferno Fire | 12 | 2 | 9 | 1 | 5 |
| 9 | QC Whitecaps Black | 10 | 2 | 8 | 0 | 4 |
| 10 | MWF Red | 10 | 2 | 8 | 0 | 4 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 |
| 4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 7 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 9 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close