League News
Calling all Future Board Members!
Looking for Volunteers!
At this time we are putting a call out to those who are interested in becoming part of the Fundy Highland Board of Directors for the 2025/2026 season as well as those looking to take on a volunteer position within the association.
Only those that submit their names via these forms will be considered for the upcoming season.
Please fill out the attached google form by Friday May 2nd.
Google Form: https://forms.gle/MkpPC6EzoBvWHLJ66
Fundy Highland Bylaws (includes role descriptions): https://fundyhighlandfemalehockey.ca/uploads/fhfha/menu_documents/21248.docx
Apr 21, 2025
Playoffs Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | ME Inferno | 25 | 23 | 1 | 0 | 0 | 1 | 47 |
| 2 | MWF Red | 27 | 14 | 11 | 0 | 0 | 2 | 30 |
| 3 | MWF Blue | 24 | 13 | 8 | 0 | 0 | 3 | 29 |
| 4 | QC Whitecaps | 26 | 10 | 13 | 0 | 0 | 3 | 23 |
| 5 | FH Stars | 25 | 9 | 13 | 0 | 0 | 3 | 21 |
| 6 | CB Blizzard | 26 | 7 | 18 | 0 | 0 | 1 | 15 |
| 7 | Valley Wild | 25 | 5 | 17 | 0 | 0 | 3 | 13 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close