League News
Sweetheart Tournament
Shout out to all of the teams who participated in the Sweetheart Tournament in PEI this weekend! Special shout out and good luck to the U15AA team who plays in semi-finals at 11:30am! Go Stars!
Feb 9, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0 |
| 4 | U11C Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 14 | 11 | 1 | 2 | 24 |
| 2 | FH Stars | 11 | 9 | 2 | 0 | 18 |
| 3 | MWF White | 11 | 7 | 2 | 2 | 16 |
| 4 | CB Blizzard Orange U11C | 10 | 7 | 3 | 0 | 14 |
| 5 | Valley Wild Blue | 12 | 6 | 4 | 2 | 14 |
| 6 | CB Blizzard Blue U11C | 10 | 5 | 3 | 2 | 12 |
| 7 | MEI Ice | 13 | 5 | 8 | 0 | 10 |
| 8 | U11C Blizzard Purple* U11C | 10 | 2 | 4 | 4 | 8 |
| 9 | CB Blizzard Gray* U11C | 10 | 2 | 6 | 2 | 6 |
| 10 | MWF Red | 11 | 1 | 10 | 0 | 2 |
| 11 | MEI Fire | 14 | 1 | 13 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0 |
| 4 | U11C Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close