League News
HOME GAME ALERT
Come out and make some noise for our teams at their home games this weekend!
Pictou County
Saturday
U15 AA vs ME Inferno Blaze @ 1pm and 6pm at Hector Arena
Sunday
U11 A vs Valley Wild @ 12:30 Hector Arena
U18 A vs MW Force Avalanche @ 12:30 Trenton Arena
U13 A Green vs QC Whitecaps Teal @ 2pm Hector Arena
U15 AAA vs ME Inferno @ 3:30 Trenton Rink
Colchester County
Saturday
U18 AA vs Valley Wild @ 10am RECC
U11 A vs QC Whitecaps Teal @ 11:30 RECC
Sunday
U13 A White vs ME Inferno @ 12pm Don Henderson
Good luck to our teams this weekend!!
Nov 3, 2023
Playoffs Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | ME Inferno | 21 | 14 | 3 | 0 | 0 | 4 | 32 |
| 2 | Western Riptide | 22 | 13 | 5 | 0 | 0 | 4 | 30 |
| 3 | MWF Red | 21 | 9 | 7 | 0 | 0 | 5 | 23 |
| 4 | QC Whitecaps | 21 | 8 | 10 | 0 | 0 | 3 | 19 |
| 5 | MWF Blue | 21 | 7 | 10 | 0 | 0 | 4 | 18 |
| 6 | CB Blizzard | 22 | 3 | 10 | 0 | 0 | 9 | 15 |
| 7 | FH Stars | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close