Goalie
#1 Michelle Alcorn
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | FH Stars | 1 | 315.00 | 4 | 3 | 17 | 2.43 | 0 | 0 | 0 | |
| 2026-2027 | Exhibition | FH Stars | 1 | 45.00 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | FH Stars White | 1 | 185.00 | 0 | 0 | 9 | 2.19 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | FH Stars White | 1 | 900.00 | 0 | 0 | 35 | 1.75 | 0 | 0 | 3 | |
| 2025-2026 | Exhibition | FH Stars White | 1 | 90.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 1 | |
| 2024-2025 | Playoffs | FH Stars | 31 | 90.00 | 0 | 0 | 7 | 3.50 | 0 | 0 | 0 | |
| 2024-2025 | Exhibition | FH Stars | 31 | 245.00 | 0 | 0 | 10 | 1.84 | 0 | 0 | 2 | |
| 2024-2025 | Regular Season | FH Stars | 31 | 1080.00 | 0 | 0 | 84 | 3.50 | 0 | 0 | 2 | |
| 2023-2024 | Playoffs | FH Stars White | 31 | 45.00 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 | |
| 2023-2024 | Exhibition | FH Stars White | 31 | 157.33 | 0 | 0 | 8 | 2.29 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | FH Stars White | 31 | 314.59 | 0 | 0 | 19 | 2.72 | 0 | 0 | 1 | |
| 2022-2023 | Playoffs | FH Stars | 31 | 164.41 | 0 | 0 | 11 | 3.01 | 0 | 0 | 0 | |
| 2022-2023 | Regular Season | FH Stars | 31 | 314.74 | 0 | 0 | 45 | 6.43 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.