League News
U18 Tryout Update
The following participants are asked to attend tomorrow's tryout session at 11 AM. This is a mid 20 scoring group. There are 2 U18 teams this season, so some players that have solidified themselves at AA or A will not participate. Those battling to crack the AA roster will be those competing.
Goalies:
Alana Palmer
Lydia Mason
Defense:
Alyssa Lowther
Hannah Gelinas
Madelyn Flannagan
Danni Totten
Delaney Dean
Erica Dennis
Eleanor Orritt
Forwards:
Kori Griffon
Madelyn Spence
Moly Marchand
Reese Nicholson
Brooklyn Bagnell-Lauther
Chelsea Boyle
Hailey Taylor
Hannah Jordan
Ava Taylor
Kate Wyllie
Katelyn Haynes
Sophie Otter
Sep 21, 2024
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard Gold | 0 | 0 | 0 | 0 | 0 |
2 | CB Blizzard Gray | 0 | 0 | 0 | 0 | 0 |
3 | CB Blizzard Orange | 0 | 0 | 0 | 0 | 0 |
4 | CB Blizzard Red | 0 | 0 | 0 | 0 | 0 |
5 | FH Stars Green | 0 | 0 | 0 | 0 | 0 |
6 | FH Stars White | 0 | 0 | 0 | 0 | 0 |
7 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
8 | ME Inferno-Ice | 0 | 0 | 0 | 0 | 0 |
9 | MW Force Black | 0 | 0 | 0 | 0 | 0 |
10 | MW Force Blue | 0 | 0 | 0 | 0 | 0 |
11 | MW Force Crimson | 0 | 0 | 0 | 0 | 0 |
12 | MW Force Red | 0 | 0 | 0 | 0 | 0 |
13 | MW Force White | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard Gold | 0 | 0 | 0 | 0 | 0 |
2 | CB Blizzard Gray | 0 | 0 | 0 | 0 | 0 |
3 | CB Blizzard Orange | 0 | 0 | 0 | 0 | 0 |
4 | CB Blizzard Red | 0 | 0 | 0 | 0 | 0 |
5 | FH Stars Green | 0 | 0 | 0 | 0 | 0 |
6 | FH Stars White | 0 | 0 | 0 | 0 | 0 |
7 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
8 | ME Inferno-Ice | 0 | 0 | 0 | 0 | 0 |
9 | MW Force Black | 0 | 0 | 0 | 0 | 0 |
10 | MW Force Blue | 0 | 0 | 0 | 0 | 0 |
11 | MW Force Crimson | 0 | 0 | 0 | 0 | 0 |
12 | MW Force Red | 0 | 0 | 0 | 0 | 0 |
13 | MW Force White | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close