League News
HOME GAME ALERT
Lots of home games this weekend! Come out and support our teams!
Pictou County
Saturday
U13A White vs MW Force Thunder @ 11 PCWC
U15AAA vs Valley Wild @ 11 Trenton
U13A Green vs Cape Breton Blizzard @ 11:30 PCWC
U11A vs MW Force Hurricanes @ 12:30 Trenton
U13AAA vs Valley Wild @ 1pm Hector & 6pm Hector
Sunday
U11A vs QC Whitecaps Black @ 12:30 Hector
U13A Green vs QC Whitecaps Teal @ 12:30 Trenton
U18A vs MW Force Hurricanes @ 2pm Hector
Colchester County
Sunday
U13A White vs QC Whitecaps Black @ 12pm Don Henderson Memorial Sportsplex
Good luck to all our teams this weekend!!
Dec 15, 2023
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Red | 5 | 4 | 0 | 1 | 7 |
2 | MWF Blue | 5 | 2 | 1 | 1 | 5 |
3 | FH Stars | 4 | 2 | 2 | 0 | 4 |
4 | QC Whitecaps Black | 4 | 2 | 2 | 0 | 4 |
5 | ME Inferno Fire | 4 | 0 | 3 | 0 | 0 |
6 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
7 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 |
8 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
9 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | ME Inferno Fire | 2 | 2 | 0 | 0 | 4 |
2 | QC Whitecaps Black | 2 | 2 | 0 | 0 | 4 |
3 | MWF Blue | 2 | 2 | 0 | 0 | 4 |
4 | QC Whitecaps Teal | 3 | 1 | 1 | 0 | 2 |
5 | ME Inferno Blaze | 2 | 0 | 0 | 0 | 0 |
6 | Valley Wild | 1 | 0 | 1 | 0 | 0 |
7 | CB Blizzard | 2 | 0 | 2 | 0 | 0 |
8 | FH Stars | 0 | 0 | 0 | 0 | 0 |
9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | FH Stars | 24 | 17 | 2 | 5 | 39 |
2 | MWF Red | 24 | 16 | 4 | 4 | 36 |
3 | QC Whitecaps Black | 24 | 14 | 5 | 5 | 33 |
4 | ME Inferno Fire | 24 | 11 | 8 | 5 | 27 |
5 | ME Inferno Blaze | 24 | 9 | 10 | 5 | 23 |
6 | MWF Blue | 24 | 6 | 11 | 7 | 19 |
7 | CB Blizzard | 24 | 4 | 10 | 10 | 18 |
8 | Valley Wild | 24 | 3 | 14 | 7 | 13 |
9 | QC Whitecaps Teal | 24 | 0 | 16 | 8 | 8 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close