League News
ATTENTION U13 PLAYERS - TRYOUT SCHEDULE
ATTENTION U13 PLAYERS!
UPDATED TRYOUT SCHEDULE :
Sun. Oct 9th 2-3 @ Brookfield (Skills Group A)
Sun. Oct.9th 3-4 @ Brookfield (Skills Group B)
Sun. Oct.9th 4-5 @ Brookfield (Skills Group C)
Mon. Oct.10th 6:30-7:30 @ RECC (A vs B)
Wed. Oct.12th 7:30-8:30 @ PCWC (B vs C)
Fri. Oct.14th 6-7 @ PCWC (A vs C)
Sat. Oct. 15th 11-12:30pm @ PCWC (Top 20 exhibition game vs Quad)
*Top team picked, remaining players move on.
Tues. Oct 18th 7-8pm @ PCWC (Intersquad)
Thurs. Oct.20th 6-7pm @ RECC (Intersquad)
Oct 4, 2022
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | MWF Blue | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| 2 | FH Stars | 4 | 3 | 0 | 0 | 0 | 1 | 7 |
| 3 | ME Inferno Blaze | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 4 | MWF Red | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 5 | QC Whitecaps Teal | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 6 | ME Inferno Fire | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 7 | CB Blizzard | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 8 | Western Riptide | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 9 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | QC Whitecaps Black | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close