League News
FHFHA CONDITIONING SKATES!
FHFHA CONDITIONING SKATES!
Fundy Highland is excited to offer conditioning skates ahead of tryouts again this year!
**IMPORTANT all players wishing to attend conditioning skates must be registered for the 2023-24 season with Fundy Highland.**
Registration is completed through GrayJayPay: https://grayjaypay.ca/.../fundy-highland-female-hockey.../. If you are new to GrayJayPay you will need to create an account first: https://grayjaypay.ca/ (click Sign Up on the top right).
To register for the conditioning skates, please fill out the google form below. The fee for conditioning skates is $100 and includes 4 ice times per division. The fee must be paid in full prior to the first ice time. Etransfers can be sent to: vpfinance@fundyhighlandfemalehockey.ca (name and division in comments)
**The deadline to register for conditioning skates is:
August 24th for U15
August 31st for U13 and U18.
Depending on registration numbers, players may be divided into two groups. Sessions will take place at the Pictou County Wellness Centre and the Rath Eastlink Community Centre.
Ice times, locations and groups will be posted prior to the first ice time.
U18 Conditioning Skates:
September 8, 10, 11, 13
U15 Conditioning Skates:
August 29, 31, September 5, 7
U13 Conditioning Skates:
September 8, 10, 11, 12
U11 Conditioning Skates to be announced soon!!
Any questions, please email vpdevelopment@fundyhighlandfemalehockey.ca
Aug 12, 2023
Provincials Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | FH Stars | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 2 | ME Inferno Blaze | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 3 | QC Whitecaps Teal | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 4 | MWF Blue | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 5 | ME Inferno Fire | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | ME Inferno Blaze | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
| 2 | MWF Red | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 3 | FH Stars | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 4 | ME Inferno Fire | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 5 | CB Blizzard | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 6 | Western Riptide | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Black | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | MWF Blue | 24 | 15 | 3 | 0 | 0 | 6 | 36 |
| 2 | ME Inferno Blaze | 24 | 13 | 6 | 0 | 0 | 5 | 31 |
| 3 | ME Inferno Fire | 24 | 13 | 6 | 0 | 0 | 5 | 31 |
| 4 | FH Stars | 24 | 11 | 8 | 0 | 0 | 5 | 27 |
| 5 | QC Whitecaps Black | 24 | 12 | 10 | 0 | 0 | 2 | 26 |
| 6 | QC Whitecaps Teal | 24 | 8 | 9 | 0 | 0 | 7 | 23 |
| 7 | CB Blizzard | 24 | 9 | 12 | 0 | 0 | 3 | 21 |
| 8 | MWF Red | 24 | 6 | 12 | 0 | 0 | 6 | 18 |
| 9 | Western Riptide | 24 | 0 | 21 | 0 | 0 | 3 | 3 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close