League News
FINAL REGISTRATION PAYMENTS DUE DEC 1ST
We have a number of outstanding registration payments, please ensure that all payments are paid in FULL by December 1st.
****IMPORTANT: Any player not paid in full by December 1st will not be allowed to continue to play.
For questions and etransfers :
vpfinance@fundyhighlandfemalehockey.ca
Nov 25, 2024
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | FH Stars | 4 | 3 | 0 | 0 | 0 | 1 | 7 |
| 2 | MWF Blue | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 3 | ME Inferno Blaze | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 4 | MWF Red | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 5 | QC Whitecaps Teal | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 6 | ME Inferno Fire | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 7 | Western Riptide | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 8 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CB Blizzard | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | QC Whitecaps Black | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close