Defense
#21 Lauren Brooks
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | FH Stars | D | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Regular Season | FH Stars | D | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
2023-2024 | Provincials | FH Stars | D | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Playoffs | FH Stars | D | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Exhibition | FH Stars | D | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | FH Stars | D | 22 | 14 | 1 | 5 | 6 | 0 | 0 | 6 |
Game Statistics
Rotate your device to landscape mode to see more statistics.