Forward
#7 Lily Michaud
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | FH Stars | F | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Regular Season | FH Stars | F | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 6 |
2023-2024 | Playoffs | FH Stars | F | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2023-2024 | Regular Season | FH Stars | F | 7 | 26 | 1 | 2 | 3 | 0 | 1 | 8 |
2021-2022 | Playoffs | FH Stars | F | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-2022 | Pre-Season | FH Stars | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | FH Stars | F | 2 | 12 | 1 | 2 | 3 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.